Technical info
The Ténéré is a "Dakarian" dual-purpose adventure bike, continuation of a legendary saga of Yamaha Tenere bikes. Single-cylinder and not heavy, it will perform well both off-road as in long routes if you don't expect enduro performance or sustained high speeds. Some people says it's almost 50cv is underpowered, but I feel is a matter of not racing the bike everywhere. It's aimed to go to places, not to get there the first...
On the other side, it's high ground clearance (and seat heigh) makes it a little unconfortable in urban daily use.
Let's have a look at the data:
Engine
| Engine type | Liquid-cooled, 4-stroke, single cylinder, 4-valve, SOHC |
|---|---|
| Displacement | 660 cc |
| Bore x stroke | 100.0 x 84.0 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 35.0 kW (48 PS) @ 6,000 rpm |
| Maximum torque | 58.0 Nm (5.92 kg-m) @ 5,500 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 23 L |
| Oil tank capacity | 2.9 L |
Chassis
| Chassis: | Steel tube diamond shaped |
|---|---|
| Front suspension system | Telescopic forks |
| Front travel | 210 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 200 mm |
| Caster angle | 28° |
| Trail | 113 mm |
| Front brake | Dual disc, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 90/90-21 M/C |
| Rear tyre | 130/80-17 M/C |
Dimensions
| Length | 2,260 mm |
|---|---|
| Width | 895 mm |
| Height | 1,500 mm |
| Seat height | 895 mm |
| Wheel base | 1,500 mm |
| Minimum ground clearance | 260 mm |
| Wet weight | 206 kg |
Notice: data extracted from Yamaha Motor Europe website for the 2009 edition.
